| Chassis/Base vehicle |
kg | |
|---|---|---|
| Fiat Ducato 2.3 l - 130 BHP | 15 | |
| Fiat Ducato 3.0 l - 157 BHP | 40 | |
| Fiat Chassis package | 28 | |
| Weight upgrade 3850 kg | - | |
| Automated gearbox (6 gears) incl. ESP only in conj. with 3.0 l engine | 17 | |
| Particulate filter (not in conj. with automated gearbox) | 10 |
| Bodywork exterior |
kg | |
|---|---|---|
| Roof rack with ladder in Aluminium | 17 | |
| Opening window in T-bonnet | 8 | |
| Panoramic skylight (Heki) | 11 | |
| 2nd access locker door (N/S, size depending on model) | 3-5 | |
| Storage compartment (800 x 590) | 20 | |
| Rear corner steadies (2 pieces) | 6 |
| Bodywork interior |
kg | |
|---|---|---|
| Shower interior trim | 2 | |
| Bed extensions for lounging area | 5 | |
| Bed extensions for changing single bed to double bed | 3 | |
| Add. cushions to make up bed in lounge area | 3 | |
| Pull-down bed | 55 | |
| Large wardrobe next to kitchen | - | |
| Safety package: head rests and belts against the driving direction (5 or 6 passengers' homologation) | 5 | |
| Removeable loose fitting carpets | 6-9 | |
| Skylight blind | - |
| Installations |
kg | |
|---|---|---|
| Insulated waste water tank | 2 | |
| 2nd battery 95 Ah | 27 | |
| Oven | 14 | |
| Extractor fan | 2 | |
| Heating: electrical heating 230 V for Truma C | 2 | |
| Floor heating electrical for accessable area | 6 | |
| Fridge 141 l, thereof 23 l freezer compartment | 20 |
| Misc |
kg | |
|---|---|---|
| Registration documents | - |







